Product Description
Verification Methods: AI Face Fingerprint; Passowrd; IC/ID card; Combined
Specification
System | |
Opearating System | LINUX 3.10 |
SDK | Support |
Free Software | Support for PC and Cloud based |
Basic | |
Display | 5.0 Inch TFT Screen |
Screen Type | Capacitive screen |
Fingerprint Capacity | 5,000 |
Card Capacity | 5,000 |
PIN Capacity | 5,000 |
Record | 500,000 |
Verification Speed | <0.2S |
Verification Mode | 1:N, 1:1 |
Voice Prompt | Support |
Function | |
Time Attendance Record | Support |
Access Control | Support |
Professional Access Control Function | |
Anti-Passback | Indoor/ Outdoor |
Time Zone | 9 day time zone, 8week time zone, 5lock conbination, and support multiple people verification |
Door Sensor | YES |
Anti-Tamper | YES |
Door Bell | YES |
Exit Button | YES |
Fire Alarm | YES |
Lock Signal | 1 set relay output |
Wiegand Signal | Wiegand In/Out |
Alarm Signal | 2 set signal (anti-tamper/ threaten/ door open/ force) |
Interlock | A/B doors |
Illegal Card Exceeding Threshold | Support |
Communication | |
TCP/IP | YES |
USB Cable Line | YES |
USB Pen Drive | EXCEL export and import |
Lock | 1 |
Unclock when power off | 1 |
General Information | |
Power Dupply | 12V DC |
Working Temperature | -15℃~+45℃ |
Working Humidity | 20%~90% |
Device Dimension | 140*42*18mm |
Accessory | Wall mount bracket (provided) |
Certification | CE, Rohs |
Installation Method | Wall mount, with turnstile |
Our Advantage
Two Way Installation
Wall Mount Installation and Desktop Installation
Schematic Diagram of Access Control Wiring
1) Schematic Diagram of device wiring port
2) Device connection diagram
FAQ
Q: 1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: 2. What is the lead time?
A: Sample needs 1-3 days, mass production time needs 10-25 days for order less than 5000 pcs. Time is
negotiable.
Q:3. How can I install the device?
A: We have product manual. It can install on turnstile, stand installation and wall installation
Q: 4. How do you ship the goods and how long does it take arrive?
A: Sample order, we usually suggest the shipping by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to
arrive. To bulk order air or sea shipping is suggested.