Japanese Language Ai Face Recognition Alcohol Detection Temperature Taking
Product Description
Face recognition & temperature measurement & alcohol detection module adopts high-performance hardware configuration, efficient face recognition algorithm, equipped with infrared thermal imaging module, built-in alcohol detection module, and integrates multiple functions such as face recognition, living body detection, temperature screening, and alcohol detection.
Specification
Model (Alcohol detection version) | |||||||||||
Camera | Resolution | Two million pixel | |||||||||
Type | Binocular wide dynamic camera | ||||||||||
Aperture | F2.4 | ||||||||||
Focusing distance | 50-150cm | ||||||||||
White balance | Automatic | ||||||||||
Fill-in light | LED and IR dual fill-in light | ||||||||||
Screen | Size | 8.0 inch IPS LCD screen | |||||||||
Resolution ratio | 800×1280 | ||||||||||
Touch | Not supported (optional support) | ||||||||||
Processor | CPU | RK3288 quad-core(Optional RK3399 hexa-core,MSM8953 eight-core) | |||||||||
Local Storage | EMMC 8G | ||||||||||
Interface | Network module | Support Ethernet, WIFI(WIFI) | |||||||||
Audio | Support 4R/2W speaker | ||||||||||
USB | 1 USB OTG,1 USB HOST standard A port | ||||||||||
Serial communication interface | 1 RS232 serial port | ||||||||||
Relay output | 1 enabling signal output | ||||||||||
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | ||||||||||
Upgrade button | Support Uboot upgrade button | ||||||||||
Wired network | 1 RJ45 Ethernet socket | ||||||||||
Function | Swipe Card Reader | Support IC Swipe Card Reader | |||||||||
Face library support | Up to 20,000 | ||||||||||
1:N face recognition | Support | ||||||||||
1:1 face comparison | Support | ||||||||||
Stranger detection | Support | ||||||||||
Identify distance configuration | Support | ||||||||||
UI interface configuration | Support | ||||||||||
Device remote upgrade | Support | ||||||||||
Device interface | Interfaces include device management, personnel / photo management, record query, etc. | ||||||||||
Deployment method | Support public cloud deployment, private deployment, LAN use, stand-alone use | ||||||||||
Infrared Thermal imaging module | Temperature detection | Support | |||||||||
Temperature detection distance | 1 meter(The optimal distance is 0.5 meters) | ||||||||||
Temperature Measurement accuracy | ≤ ±0.5℃ | ||||||||||
Measuring Range | 10℃~42℃ | ||||||||||
The visitor's temperature is normal and allowed to pass | Support | ||||||||||
Abnormal temperature alarm | Support(Temperature alarm value can be set) | ||||||||||
Alcohol tester | Sensor | European electrochemical sensor, with anti-spoofing design for blowing, blowing temperature and inhalation detection, with blowing interruption and blowing flow detection |
|||||||||
Blowing time | 4~6 seconds; with detection of blow interruption | ||||||||||
Accuracy | +/-0.05‰ at 0.50‰ BAC | ||||||||||
Test value display range | 0.000~4.000‰ BAC | ||||||||||
Product warm-up time | 10 Seconds | ||||||||||
Product test time | <10 Seconds | ||||||||||
General Parameters | Power | DC12V(±10%) | |||||||||
Operating temperature | 0℃~40℃ | ||||||||||
Storage temperature | -20℃~60℃ | ||||||||||
Power Consumption | 13.5W(Max) | ||||||||||
Installation method | Fix with screws through the bracket | ||||||||||
Device size | 398.04*132.8*90(mm) Height X Width X Thickness | ||||||||||
Device weight | 1.85KG |
Instructions For Use
Step 1: The subject faces the terminal device in front, the distance is about 20 cm. After the camera captures a person's face, it automatically performs identification verification, completes the attendance time card, and synchronizes to complete body temperature detection.
Step 2: The screen prompted the alcohol measurement, and the subject matched the breath into the cup. The mouth is about 3-5 cm away from the blowing mouth and blows for 4-6 seconds.
Step 3: The instrument outputs detection results, prints detection results (optional), and completes all tests.
Short Stand & Medium Stand & Long Stand
Our Advantage
FAQ
Q: 1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: 2. What is the lead time?
A: Sample needs 1-3 days, mass production time needs 10-25 days for order less than 5000 pcs. Time is
negotiable.
Q:3. Do you have any MOQ limit?
A: No. 1pc is our MOQ.
Q: 4. How do you ship the goods and how long does it take arrive?
A: Sample order, we usually suggest the shipping by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to
arrive. To bulk order air or sea shipping is suggested.
Q: 5. What is the warranty for the products?
A: Yes, we offer 1 year warranty for the products.